add-rebuttal
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| add-rebuttal [2026/06/30 14:34] – created sam | add-rebuttal [2026/07/01 14:44] (current) – removed sam | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Understanding Gaps in ML Fairness Tool Design: An Experience Report ====== | ||
| - | **Venue:** VL/HCC '26 \\ | ||
| - | **Authors: | ||
| - | ===== Short Summary ===== | ||
| - | |||
| - | The authors conducted a semi-structured interview of professionals who use two common ML fairness tools (IBM AIF360 and Microsoft Fairlearn), and reported on several areas in which these tools fail to aid practitioners in understanding and mitigating fairness concerns. | ||
| - | |||
| - | ===== The Review ===== | ||
| - | |||
| - | This paper contributes by recording areas in which ML fairness tools fall short of expectations. It is clear to me that this contribution is worth sharing with the broader community as we decide how to make ML-assisted decision-making more fair. | ||
| - | |||
| - | Furthermore, | ||
| - | |||
| - | My primary concern with the paper is the discussion of related work. Though I am not an expert in the area of ML fairness, I still feel that a little more // | ||
| - | |||
| - | Some of the related work mentioned in the introduction also seems only loosely related to this paper. | ||
| - | For example, Citation 8 (Lipsitz, 2006) does indeed discuss biased loan applications, | ||
| - | |||
| - | As another example, I expected citation 17 (Quy et al., 2022) to provide evidence that IBM AIF360 and Microsoft Fairlearn were widely adopted in practice, but the paper doesn' | ||
| - | |||
| - | I cannot understand the context of the very next citation (19, Johnson et al., 2013) either. The authors I think need to give more context as to why this paper is relevant (it is about static analysis). | ||
| - | |||
| - | At a high-level, I think that the authors should be careful to only cite truly related work, and for this most related work, help situate it in the corpus. | ||
| - | As a reader, I would much prefer fewer citations but a thorough discussion of each, rather than a smattering of only vaguely related works. | ||
| - | I've recommended weak accept because I think that the main contribution of the paper, being the interview and its findings, is of value to the community. | ||
| - | However, I think that the discussion of related work needs to be reconsidered. | ||
| - | |||
| - | Below I have written some minor local " | ||
| - | * First paragraph of the introduction: | ||
| - | * AIF 360 and Fairlearn are, as far as I can tell, not cited directly, but they probably should be. | ||
| - | * It would be nice if Figure 2 could come sooner in the text, probably on the previous page. | ||
| - | * "These divergent accounts illustrate that the community support, where it exists, is personal and informal rather than systemic." | ||
| - | * In the following paragraph, there seems to be some fragment of a language model response: "Yes, it sounds formal, but 'may reflect' | ||
| - | * "not because they lacked technical competence, but ..." We have evidence of the participants' | ||
| - | * " | ||
| - | |||
| - | ===== Notes ===== | ||
| - | ==== Method ==== | ||
| - | * Semi-structured interviews of 10 participants | ||
| - | * Each interview is around 30 minutes, centered on professional' | ||
| - | ==== Results ==== | ||
| - | * Authors identified four areas in which current tools are lacking: | ||
| - | - Lack of Diverse Metrics | ||
| - | * The authors reported that both of the tools have many metrics, but they seem to encode largely the same information | ||
| - | * It is difficult to characterize the interactions between multiple attributes. I.e., the tool only allows one explicitly-mentioned attribute to be analyzed at a time. Extra analysis must be performed "out of band." | ||
| - | - Lack of Data Ingestion Support | ||
| - | * Participants noted that the data inputs must be highly structured. | ||
| - | * For systems which are largely text/ | ||
| - | * Makes the existing tools not practical for contemporary AI uses | ||
| - | - Output Actionability | ||
| - | * Tool outputs are not actionable, and it's not clear to the practitioner what the correct mitigation is, even when the tool indicates that bias takes place. | ||
| - | * Tools outputs are mainly statistical parameters. | ||
| - | * Question to self: What are the mitigations that have been proposed? (Track down related work) | ||
| - | - Inadequate Tool Maintenance | ||
| - | * The tools are " | ||
| - | |||
| - | ===== Rebuttal ===== | ||
| - | |||
| - | We thank the reviewers for their comments and address their questions and concerns below. | ||
| - | 1.Comparison to the most closely related prior work (e.g., Deng et al. 2022), and ensuring only truly related citations are included(R1): | ||
| - | 2.ML systems and data types participants were evaluating(R2): | ||
| - | 3.Reframing tool maintenance gap as support-system failure and dependency-management tool role(R2): We thank the reviewer for this helpful comment. We agree that issues such as installation failures and deprecated dependencies are more related to tool maintenance and ecosystem support than tool design. We have revised the narratives accordingly. While dependency management tools can help resolve dependency issues, our participants also reported outdated documentation, | ||
| - | 4.Comparing and contrasting findings with prior usability studies (R1, R2): We included more discussion at the end of the related work section, noting the novelty of the first-ever experience report for ML fairness tools, which will be reflected in the camera-ready version of the paper. | ||
| - | 5.Circularity concern in recommending AI-generated explanations for an AI fairness-evaluation tool (R2): We agree that LLM-generated explanations can also contain errors or biases. They are intended only to support users in interpreting fairness results, not to replace fairness metrics or human judgment. We will make this clearer in the camera-ready version of the paper. | ||
| - | 6.Reference or evidence for unsupported claims (e.g., that fairness-tool adoption is " | ||
| - | 7. Report participant demographics (R3): We added the participant gender and age group in the participant table, which will be reflected in the camera-ready version of our work. | ||
add-rebuttal.1782830075.txt.gz · Last modified: by sam